Department Telephone Directory
Main Department
Tel: (212) 659-9567
| Name |
Title |
Extension |
| Administrative Team |
| Rose, Eric A. |
Professor and Chair |
89650 |
| Gelijns, Annetine C. |
Professor |
89672 |
| Moskowitz, Alan J. |
Professor |
89652 |
| Chase, Melissa |
Executive Assistant |
89568 |
| Fernandez, Anny |
Department Administrator |
89619 |
| Goldfarb, Seth |
Project Coordinator |
89632 |
| Jagmohan, Sarujdai (Ronnie) |
Grants Manager |
88670 |
| King, Roslyn |
Administrative Assistant |
89588 |
| Roell, Sybrand (Syb) |
Transition Executive |
|
| Santos, Milerva |
Project Coordinator |
89658 |
| Scanlon, Jeanne |
Administrative Manager |
89660 |
| Simko, Kathy |
Administrative Secretary |
89569 |
| Faculty and Staff |
| Ascheim, Deborah | Associate Professor | 89612 |
| Aufses, Arthur | Professor | 89560 |
| Balbierz, Amy | Assistant Project Manager | 89187 |
| Bickell, Nina | Associate Professor | 89565 |
| Bissoon, Edna | Clinical Research Coordinator 1 | 89756 |
| Block, Jessica | Clinical Research Coordinator 1 | 89194 |
| Blum, Alex | Research Fellow | 89589 |
| Bras, Andrea | Research Assistant | 89599 |
| Chan, Virginia Sr. | System Developer/Analyst | 89577 |
| Chatterjee, Samprit | Professor | 89580 |
| Chen, Yingchun | Data Analyst | 89582 |
| Chiofalo, Natasha | Research Assistant | 89552 |
| Coyne, Kasey |
Assistant Researcher |
89597 |
| Dai, Hugh |
Assistant Professor |
89579 |
| Dobrev, Vincent Sr. |
Systems Soft Specialist |
89668 |
| Dufault, Judith |
Patient Safety Consultant |
89669 |
| Eckhardt, Sarah |
Community Research Assistant |
89583 |
| Egorova, Natalia | Assistant Professor | 89634 |
| Espinosa, Fernanda | Research Assistant | 88543 |
| Estevez, Alejandrina | Project Coordinator | 81374 |
| Fei, Kezhen Sr | Project Analyst | 89592 |
| Franco, Rebeca | Program Manager | 89587 |
| Garel, Mischka | Program Manager | 89551 |
| Giacalone, Julie C. | Clinical Trials Manager | 89618 |
| Giacovelli, Jeannine | Assistant Professor | 89656 |
| Grabelsky, Jenny | Research Assistant | 89593 |
| Greco, Giampaolo | Assistant Professor | 89616 |
| Griffin, Zakia | Recruiter | 89599 |
| Guerchicoff, Alejandra | Assistant Professor | 89633 |
| Guillerme, Stephanie | Research Coordinator | 89635 |
| Gupta, Lopa | Data Management Analyst | 89613 |
| Habas, Rami | Sr. Systems Soft Specialist | 89664 |
| Hong, Kimberly | Data Management Analyst | |
| Horowitz, Carol | Associate Professor | 89564 |
| Howell, Elizabeth | Assistant Professor | 89570 |
| Iribarne, Alexander | Research Fellow | 89671 |
| Jae, Gina | Fellow | 89586 |
| Kaleya, Sara | Assistant Researcher | 89581 |
| Kaplan, Elizabeth | LCSW, Social Worker MADE IT Study |
89191 |
| Kaplan, Harold | Professor | 49342 |
| Keyhani, Salomeh | Assistant Professor | 89563 |
| Kleinman, Lawrence | Associate Professor | 89556 |
| Kumbarce, Edlira | Sr. Systems Soft Specialist | 89659 |
| Levitan, Ron | Director of Information Systems | 89661 |
| Lopez, Norma | LCSW-R, Social Worker MADE IT Study | 89559 |
| Martin, Anika | Research Assistant | 89153 |
| Moquete, Ellen | Clinical Trials Manager | 89651 |
| Negron, Rennie | Sr. Clinical Research Coordinator | 89584 |
| Ortega, Sergio | Assistant Director, Data Management | 89555 |
| Parchment, Kerriann | Assistant Researcher | 89635 |
| Parides, Michael | Professor | 89653 |
| Parikh, Punam | Project Manager | 89186 |
| Rabin, Barbara | Assistant Professor | 44662 |
| Ramos, Michelle | Community Project Manager | 89594 |
| Ratner, Andrea | Clinical Research Monitor | 89654 |
| Santiago, John | Sr Systems Software Specialist | 89578 |
| Slavik, William | Clinical Trials Manager | 89663 |
| Su, Kevin | Research Fellow | 89173 |
| Tyrrell, Rebecca | Clinical Research Coordinator 1 | 89185 |
| Vasquez-Iscan, Elys | Community Project Manager | 89561 |
| Villa, Frank | Program Manager | 89571 |
| Wang, Jason Assistant | Professor | 89576 |
| Weinberg, Alan | Associate Professor | 89657 |
| Wood, Carrie Sr. | Clinical Research Coordinator | 89562 |
| Ye, Xia (Terry) | Programmer/Analyst | 89636 |
| Department Information |
| Main Dept Phone # | 212-659-9567 |
| Dept Fax 1 | 212-423-2998 |
| From the Outside "IF" |
| Ext starts with a "4" dial | 212-241+ last 4 #'s |
| Ext starts with a "5" dial | 212-824+ last 4 #'s |
| Ext starts with an "8" dial | 212-659 + last 4 #'s |
|