Health Reports
| Health reports for Icahn Medical Institute, based on room numbers | |||||
|---|---|---|---|---|---|
| 13 B | 17 A | 19 A | 21 A | 23 A | 27 A |
| 13 C | 17 B | 19 B | 21 B | 23 B | 27 B |
| 13 D | 17 C | 19 C | 21 C | 23 C | 33 |
| 13 E | 17 D | 19 D | 21 D | 23 D | 35 |
| 7 B | 17 E | 19 E | 21 E | 23 E | 37 |
| 8 B | 17 F | 19 F | 21 F | 23 F | 39 |
| 02 | 17 G | 19 G | 21 G | 23 G | 935 |
| 17 H | 19 H | 21 H | |||
| Health reports for Annenberg Building, based on room numbers | |||||
|---|---|---|---|---|---|
| 26-40 Rat | 26-46 | 26-46 Rat | 26-48 | 26-58 | 26-64 |
| 26-66 | 26-68 | 26-70 | 26-72 | 26-74 | 26-78 |
| 26-82 | 26-84 | 26-86 | 26-88 | 26-90 | 26-90A |
| 26-62 Rat | |||||
The documents above are Microsoft Word format.

